Upcoming Tournament Information
All registration packets will be available for download here as they are available. If you have any questions regarding tournaments please contact us at (260) 483-2100.
If you are interested in volunteering for any of these tournaments please click here to see all of the opportunities.
For Turnstone's rate at the Holiday Inn Purdue Fort Wayne, visit this link.
Turnstone Endeavor Games - April 14-16, 2023
Join us for our largest adapted sports tournament. Visit the Turnstone Endeavor Games page here.
Past Tournament Results
Read about Turnstone's 6 competitive sports teams' upcoming tournament dates and previous tournament results below. Also, read about the success of our athletes over the decade here.
Buckeye PVA Tournament - Akron, OH |
Bandits Varsity |
Sled Hockey Tournament - Wooster, OH | Sled Dogs (5) vs. Turnstone (0) - L |
Turnstone Rugby Invitational | Detroit WRC (58) vs. Turnstone (28) - L |
Power Soccer Tournament | Flyers Furious Flyers |
Sled Hockey League Day - South Bend, IN | Thunder (0) vs. Turnstone Flyers (2) - W |
Wheelchair Basketball Prep and Varsity Fright in the Fort | Turnstone (37) vs. Motor City Wheels (44) - L |
Mary Free Bed Invitational - Grand Rapids, MI | Turnstone Bandits (50) vs. Cleveland (31) - W |
Columbus Collision Tournament - Columbus, OH | Turnstone (46) vs. Ohio Buckeye Blitz (41) - W |
Sled Hockey Indy Scrimmage - Indianapolis, IN | Turnstone (5) vs. Indy (0) - W |
Indianapolis Power Soccer Tournament - Indianapolis, IN | Sudden Impact (0) vs. Turnstone (1) - W |
Sled Hockey Tournament - Fraser, MI | Turnstone (1) vs. Sled Wings (2) - L |
Wheelchair Basketball Junior Division Regional Qualifier | LWSRA HAWKS (45) vs. Turnstone Flyers (25) - L |
Turnstone Summit City Shootout Wheelchair Basketball Tournament | Turnstone Bandits, Adult Basketball |
WASA Big Cheese - Milwaukee, WI | Turnstone Flyers, Varsity Basketball |
Prep/Varisty Midwest Tournament - New Lenox, IL | RHI Racers (48) vs. Turnstone (17) - L |
Turnstone Bandits in Cleveland, OH | Turnstone (53) vs. Louisville (47) - W |
12th Annual Bob Chase Frostbite Sled Hockey Tournament | Turnstone (1) vs. Sled Wings (4) - L |
Turnstone Hoosier Thaw Power Soccer Tournament | Turnstone Flyers Turnstone Furious Flyers |
2020 Basketball National Championships - Wichita, KS | March 13th - 16th - Results coming soon. |
2020 League Championships - Grand Rapids, MI | March 20th - 22nd - Results coming soon. |
Disabled Hockey Festival - Pittsburgh, PA | April 2nd - 5th - Results coming soon. |
Turnstone Endeavor Games | April 24th through 26th - Results coming soon. |
Thunder in the Valley - Saginaw, MI | June 4th - 6th - Results coming soon. |
2020 Power Soccer Nationals | June 25th - 28th - Results coming soon. |
2018-19 Fright in the Fort Wheelchair Basketball Tournament | Click here to see final results |
2018-19 Summit Classic Power Soccer Tournament | Click here to see final results |
2018-19 Turnstone Invitational Wheelchair Rugby | Click here to see final results |
2018-19 Junior Division Regional Qualifier | |
2018-19 Turnstone Summit City Shootout | Click here to see final results |
2018-19 9th Annual Silver Stick Sled Hockey Finals | Click here to see final results |
2018-19 Bob Chase Frostbite Sled Hockey Classic | Click here to see final results |
2018-19 Hoosier Thaw (Power Soccer) |